Онлайновый марафон 2016
Список игр с результатами
Игра | Дата | Длит. | Игрок1 | ИО | ТО | Игрок2 | ИО | ТО | Игрок3 | ИО | ТО | Игрок4 | ИО | ТО |
RU-Marathon-1292 | 15.06.2016 | 01:27:18 | tyltyl | 119 | 4 | raul1985 | 62 | 2 | Qidui | -69 | 1 | hego | -112 | 0 |
RU-Marathon-1293 | 15.06.2016 | 01:20:51 | klary | 176 | 4 | CARIBU | 57 | 2 | Eskazzo | -47 | 1 | raul1985 | -186 | 0 |
RU-Marathon-1294 | 15.06.2016 | 01:39:20 | random123 | 151 | 4 | menno2 | 36 | 2 | Bes44 | -47 | 1 | HelenaV | -140 | 0 |
RU-Marathon-1295 | 15.06.2016 | 01:40:22 | iole | 132 | 4 | oOhumaOo | -1 | 2 | chicat | -54 | 1 | CARIBU | -77 | 0 |
RU-Marathon-1296 | 15.06.2016 | 01:18:56 | Greymonster | 117 | 4 | nobody | 100 | 2 | Goldo | -57 | 1 | outline | -160 | 0 |
RU-Marathon-1297 | 15.06.2016 | 01:40:23 | Oksi123 | 65 | 4 | Qidui | 58 | 2 | scra | -50 | 1 | IRINAPOLIANA2011 | -73 | 0 |
RU-Marathon-1298 | 15.06.2016 | 01:33:22 | pien1 | 309 | 4 | Denl | 38 | 2 | TAHHA | -66 | 1 | astroma | -281 | 0 |
RU-Marathon-1299 | 16.06.2016 | 01:31:23 | Oksi123 | 240 | 4 | tyltyl | 13 | 2 | Alexustmb | -119 | 1 | scra | -134 | 0 |
RU-Marathon-1300 | 16.06.2016 | 01:30:07 | scra | 98 | 4 | lyonnais974 | 96 | 2 | hego | -13 | 1 | Bes44 | -181 | 0 |
RU-Marathon-1301 | 16.06.2016 | 01:40:22 | RaisetheRL | 105 | 4 | BIGHmj | 61 | 2 | Sevilla009 | 11 | 1 | Lu9uk | -177 | 0 |
RU-Marathon-1302 | 16.06.2016 | 01:21:15 | Denl | 242 | 4 | TAHHA | -50 | 2 | klary | -66 | 1 | ComboRus | -126 | 0 |
RU-Marathon-1303 | 16.06.2016 | 01:36:57 | BIGHmj | 97 | 4 | Qidui | 81 | 2 | Goldo | -82 | 1 | scra | -96 | 0 |
RU-Marathon-1304 | 16.06.2016 | 01:34:48 | TAHHA | 156 | 4 | random123 | 103 | 2 | Picas05 | -78 | 1 | Alexustmb | -181 | 0 |
RU-Marathon-1305 | 17.06.2016 | 01:36:40 | raul1985 | 211 | 4 | Bee24 | -26 | 2 | hengak | -39 | 1 | BIGHmj | -146 | 0 |
RU-Marathon-1306 | 17.06.2016 | 01:32:20 | yenia | 103 | 4 | klary | 82 | 2 | Cactus54 | 31 | 1 | hego | -216 | 0 |
RU-Marathon-1307 | 17.06.2016 | 01:40:22 | chicat | 36 | 4 | iole | -8 | 2 | BIGHmj | -14 | 1 | Bee24 | -14 | 0 |
RU-Marathon-1309 | 17.06.2016 | 01:37:37 | klary | 139 | 4 | Denl | 62 | 2 | Qidui | -25 | 1 | Sevilla009 | -176 | 0 |
RU-Marathon-1310 | 17.06.2016 | 01:22:41 | doclolo | 116 | 4 | Archibald | 5 | 1.5 | fleurdelotus | 5 | 1.5 | Goldo | -126 | 0 |
RU-Marathon-1311 | 17.06.2016 | 01:31:27 | outline | 155 | 4 | scra | 11 | 2 | Alexustmb | -58 | 1 | VGalka | -108 | 0 |
RU-Marathon-1312 | 17.06.2016 | 01:28:56 | Goldo | 60 | 4 | fleurdelotus | 40 | 2 | TAHHA | -13 | 1 | nekobaby | -87 | 0 |
RU-Marathon-1314 | 18.06.2016 | 01:29:40 | Bee24 | 227 | 4 | BIGHmj | 54 | 2 | hengak | -130 | 1 | 974CDLCECILE | -151 | 0 |
RU-Marathon-1315 | 18.06.2016 | 01:35:57 | nobody | 186 | 4 | 974CDLCECILE | 29 | 2 | Goldo | -78 | 1 | iole | -137 | 0 |
RU-Marathon-1316 | 18.06.2016 | 01:40:21 | Goldo | 219 | 4 | Archibald | -47 | 2 | doclolo | -63 | 1 | wierook | -109 | 0 |
RU-Marathon-1319 | 18.06.2016 | 01:40:23 | Roxan | 251 | 4 | IRINAPOLIANA2011 | 70 | 2 | RaisetheRL | -122 | 1 | CARIBU | -199 | 0 |
RU-Marathon-1320 | 19.06.2016 | 01:39:02 | Roxan | 230 | 4 | Goldo | 9 | 2 | Bes44 | -71 | 1 | Oksi123 | -168 | 0 |
RU-Marathon-1321 | 19.06.2016 | 01:31:45 | CARIBU | 174 | 4 | ComboRus | 58 | 2 | nobody | -20 | 1 | toff | -212 | 0 |
RU-Marathon-1322 | 19.06.2016 | 01:18:37 | raul1985 | 92 | 4 | joselui | 7 | 2 | CARIBU | -28 | 1 | tyltyl | -71 | 0 |
RU-Marathon-1323 | 19.06.2016 | 01:31:49 | nobody | 161 | 4 | chicat | 62 | 2 | Bes44 | -104 | 1 | Irina484 | -119 | 0 |
RU-Marathon-1324 | 19.06.2016 | 01:27:32 | yenia | 146 | 4 | inru | 12 | 2 | CARIBU | -67 | 1 | dotcom | -91 | 0 |
RU-Marathon-1325 | 19.06.2016 | 01:22:57 | Goldo | 128 | 4 | Picas05 | -10 | 2 | Denl | -19 | 1 | klary | -99 | 0 |
RU-Marathon-1326 | 19.06.2016 | 01:22:48 | nobody | 159 | 4 | TASAtruck | 144 | 2 | Lock1116 | -85 | 1 | Alexustmb | -218 | 0 |
RU-Marathon-1327 | 19.06.2016 | 01:26:55 | outline | 366 | 4 | TAHHA | 24 | 2 | Goldo | -176 | 1 | random123 | -214 | 0 |
RU-Marathon-1328 | 19.06.2016 | 01:32:32 | GwenDelvano | 151 | 4 | chicat | 97 | 2 | klary | 0 | 1 | ComboRus | -248 | 0 |
RU-Marathon-1329 | 19.06.2016 | 01:23:48 | Oksi123 | 166 | 4 | oOhumaOo | 5 | 2 | raul1985 | -56 | 1 | idgieflag | -115 | 0 |
RU-Marathon-1330 | 20.06.2016 | 01:40:20 | tyltyl | 191 | 4 | Goldo | 0 | 2 | cristouche | -2 | 1 | scra | -189 | 0 |
RU-Marathon-1331 | 20.06.2016 | 01:37:44 | klary | 64 | 4 | nobody | -11 | 2 | IRINAPOLIANA2011 | -13 | 1 | Cactus54 | -40 | 0 |
RU-Marathon-1332 | 20.06.2016 | 01:40:21 | pien1 | 303 | 4 | Trevis222 | 87 | 2 | scra | -195 | 1 | toff | -195 | 0 |
RU-Marathon-1333 | 20.06.2016 | 01:28:45 | CARIBU | 207 | 4 | windbag | 76 | 2 | jeffie | -130 | 1 | freja1019 | -153 | 0 |
RU-Marathon-1334 | 20.06.2016 | 01:28:51 | nobody | 116 | 4 | klary | 31 | 2 | chicat | 23 | 1 | BellJensen | -170 | 0 |
RU-Marathon-1335 | 20.06.2016 | 01:40:23 | HelenaV | 134 | 4 | Goldo | 98 | 2 | FlareStar | -13 | 1 | 974CDLCECILE | -219 | 0 |
RU-Marathon-1336 | 20.06.2016 | 01:40:22 | oreggia | 106 | 4 | ComboRus | 87 | 2 | IRINAPOLIANA2011 | -25 | 1 | BIGHmj | -168 | 0 |
RU-Marathon-1337 | 20.06.2016 | 01:18:02 | nobody | 52 | 4 | oOhumaOo | 24 | 2 | Sevilla009 | -27 | 1 | Denl | -49 | 0 |
RU-Marathon-1338 | 20.06.2016 | 01:27:26 | Oksi123 | 184 | 4 | TAHHA | 1 | 2 | Goldo | -70 | 1 | BIGHmj | -115 | 0 |
RU-Marathon-1339 | 20.06.2016 | 01:40:23 | raul1985 | 172 | 4 | klary | -1 | 2 | CARIBU | -74 | 1 | idgieflag | -97 | 0 |
RU-Marathon-1340 | 21.06.2016 | 13:17:23 | fleurtje | 63 | 4 | yenia | 31 | 2 | oreggia | -26 | 1 | toff | -68 | 0 |
RU-Marathon-1341 | 21.06.2016 | 01:26:36 | scra | 113 | 4 | Goldo | 69 | 2 | FlareStar | -34 | 1 | Cactus54 | -148 | 0 |
RU-Marathon-1342 | 21.06.2016 | 01:33:33 | nobody | 301 | 4 | FlareStar | 52 | 2 | IRINAPOLIANA2011 | -95 | 1 | Cactus54 | -258 | 0 |
RU-Marathon-1343 | 21.06.2016 | 01:28:57 | Denl | 208 | 4 | oOhumaOo | 59 | 2 | Qidui | -91 | 1 | winkels | -176 | 0 |
RU-Marathon-1344 | 21.06.2016 | 01:28:24 | chicat | 76 | 4 | idgieflag | 67 | 2 | outline | -52 | 1 | IRINAPOLIANA2011 | -91 | 0 |
RU-Marathon-1345 | 21.06.2016 | 01:21:15 | Denl | 181 | 4 | Laoban888 | -18 | 2 | nobody | -73 | 1 | Archibald | -90 | 0 |
RU-Marathon-1346 | 21.06.2016 | 01:27:08 | TAHHA | 89 | 4 | klary | 16 | 2 | winkels | 7 | 1 | Alexustmb | -112 | 0 |
RU-Marathon-1347 | 21.06.2016 | 01:40:22 | oOhumaOo | 76 | 4 | chicat | -20 | 2 | Qidui | -22 | 1 | IRINAPOLIANA2011 | -34 | 0 |
RU-Marathon-1348 | 21.06.2016 | 01:32:20 | 974CDLCECILE | 106 | 4 | FlareStar | 12 | 2 | CARIBU | -10 | 1 | raul1985 | -108 | 0 |
RU-Marathon-1349 | 22.06.2016 | 01:28:08 | ComboRus | 92 | 4 | Bee24 | 91 | 2 | Oksi123 | -81 | 1 | IRINAPOLIANA2011 | -102 | 0 |
RU-Marathon-1350 | 22.06.2016 | 01:29:36 | Cactus54 | 120 | 4 | yenia | 69 | 2 | FlareStar | 10 | 1 | windbag | -199 | 0 |
RU-Marathon-1351 | 22.06.2016 | 01:28:10 | Bes44 | 71 | 4 | klary | 63 | 2 | Qidui | -13 | 1 | fleurtje | -121 | 0 |
RU-Marathon-1352 | 22.06.2016 | 01:40:22 | FlareStar | 204 | 4 | CARIBU | 30 | 2 | rendo | -81 | 1 | Alexustmb | -153 | 0 |
RU-Marathon-1353 | 22.06.2016 | 01:29:11 | outline | 337 | 4 | riversuz | 8 | 2 | Bee24 | -73 | 1 | IRINAPOLIANA2011 | -272 | 0 |
RU-Marathon-1355 | 22.06.2016 | 01:34:50 | Goldo | 105 | 4 | chicat | 88 | 2 | oOhumaOo | 21 | 1 | Qidui | -214 | 0 |
RU-Marathon-1356 | 22.06.2016 | 01:40:22 | Denl | 245 | 4 | Cactus54 | 2 | 2 | Trevis222 | -82 | 1 | markelms | -165 | 0 |
RU-Marathon-1357 | 22.06.2016 | 01:24:54 | Laoban888 | 233 | 4 | IRINAPOLIANA2011 | 63 | 2 | scra | -34 | 1 | TAHHA | -262 | 0 |
RU-Marathon-1358 | 22.06.2016 | 01:26:12 | Picas05 | 90 | 4 | Alexustmb | -17 | 2 | freja1019 | -23 | 1 | VGalka | -50 | 0 |
RU-Marathon-1359 | 22.06.2016 | 01:25:43 | Goldo | 141 | 4 | klary | 104 | 2 | chicat | -72 | 1 | idgieflag | -173 | 0 |
RU-Marathon-1360 | 22.06.2016 | 01:40:22 | CARIBU | 79 | 4 | VGalka | 22 | 2 | RaisetheRL | -50 | 1 | GwenDelvano | -51 | 0 |
RU-Marathon-1361 | 23.06.2016 | 01:32:27 | Oksi123 | 138 | 4 | Bes44 | 70 | 2 | fleurtje | -14 | 1 | Blom1234 | -194 | 0 |
RU-Marathon-1362 | 23.06.2016 | 01:29:21 | Cactus54 | 100 | 4 | Goldo | 98 | 2 | pujud | -18 | 1 | cristouche | -180 | 0 |
RU-Marathon-1363 | 23.06.2016 | 01:29:52 | jeffie | 87 | 4 | CARIBU | 63 | 2 | inru | 13 | 1 | idorun | -163 | 0 |
RU-Marathon-1364 | 23.06.2016 | 01:28:48 | Goldo | 150 | 4 | FlareStar | 46 | 2 | IRINAPOLIANA2011 | 5 | 1 | tyltyl | -201 | 0 |
RU-Marathon-1365 | 23.06.2016 | 01:34:17 | fleurtje | 231 | 4 | casabianca | 9 | 2 | chicat | -96 | 1 | oreggia | -144 | 0 |
RU-Marathon-1366 | 23.06.2016 | 01:21:08 | Bronto | 232 | 4 | BenBlack666 | 115 | 2 | Alexustmb | -99 | 1 | inru | -248 | 0 |
RU-Marathon-1367 | 23.06.2016 | 01:25:26 | Qidui | 289 | 4 | IRINAPOLIANA2011 | 83 | 2 | inru | -99 | 1 | Trevis222 | -273 | 0 |
RU-Marathon-1368 | 23.06.2016 | 01:37:03 | Goldo | 93 | 4 | mailman613 | 90 | 2 | blackjade | 13 | 1 | Blom1234 | -196 | 0 |
RU-Marathon-1369 | 23.06.2016 | 01:27:30 | klary | 137 | 4 | Oksi123 | -16 | 2 | Laoban888 | -32 | 1 | Denl | -89 | 0 |
RU-Marathon-1370 | 23.06.2016 | 01:30:27 | Qidui | 88 | 4 | scra | 70 | 2 | IRINAPOLIANA2011 | -23 | 1 | TAHHA | -135 | 0 |
RU-Marathon-1371 | 23.06.2016 | 01:20:10 | oOhumaOo | 49 | 4 | 0liv | 26 | 2 | FlareStar | 13 | 1 | CARIBU | -88 | 0 |
RU-Marathon-1372 | 23.06.2016 | 01:23:51 | VGalka | 75 | 4 | Picas05 | 62 | 2 | ComboRus | -63 | 1 | pien1 | -74 | 0 |
RU-Marathon-1373 | 23.06.2016 | 01:35:55 | raul1985 | 254 | 4 | briesje | 42 | 2 | astroma | -128 | 1 | a3geffen | -168 | 0 |
RU-Marathon-1374 | 24.06.2016 | 01:39:54 | winkels | 310 | 4 | Alexustmb | 53 | 2 | Trevis222 | -139 | 1 | rekab | -224 | 0 |
RU-Marathon-1375 | 24.06.2016 | 01:25:57 | CARIBU | 92 | 4 | casabianca | 18 | 2 | Bee24 | -55 | 1 | jeffie | -55 | 0 |
RU-Marathon-1376 | 24.06.2016 | 01:40:22 | Goldo | 533 | 4 | IRINAPOLIANA2011 | -154 | 2 | tyltyl | -187 | 1 | lilou974 | -192 | 0 |
RU-Marathon-1377 | 24.06.2016 | 01:40:22 | oOhumaOo | 60 | 4 | RaisetheRL | 38 | 2 | pupotto65 | -37 | 1 | outline | -61 | 0 |
RU-Marathon-1378 | 24.06.2016 | 01:40:21 | IRINAPOLIANA2011 | 130 | 4 | detje | 61 | 2 | Denl | -21 | 1 | Trevis222 | -170 | 0 |
RU-Marathon-1379 | 24.06.2016 | 01:17:32 | TAHHA | 113 | 4 | peling | 52 | 2 | raul1985 | -25 | 1 | Zvukkk | -140 | 0 |
RU-Marathon-1380 | 24.06.2016 | 01:40:22 | Goldo | 117 | 4 | smile8 | 59 | 2 | JanJo | -22 | 1 | iole | -154 | 0 |
RU-Marathon-1381 | 24.06.2016 | 01:36:23 | oOhumaOo | 240 | 4 | Denl | -61 | 2 | outline | -76 | 1 | RaisetheRL | -103 | 0 |
RU-Marathon-1382 | 24.06.2016 | 01:28:09 | Moonkeeper | 119 | 4 | TAHHA | 99 | 2 | Alexustmb | -64 | 1 | Trevis222 | -154 | 0 |
RU-Marathon-1383 | 24.06.2016 | 01:36:44 | MaryPan | 145 | 4 | FlareStar | 125 | 2 | CARIBU | -69 | 1 | raul1985 | -201 | 0 |
RU-Marathon-1384 | 24.06.2016 | 01:32:40 | idgieflag | 77 | 4 | oOhumaOo | 14 | 2 | Bronto | -14 | 1 | CARIBU | -77 | 0 |
RU-Marathon-1385 | 25.06.2016 | 01:25:50 | IRINAPOLIANA2011 | 70 | 4 | Oksi123 | 69 | 2 | Roxan | -54 | 1 | blaackice | -85 | 0 |
RU-Marathon-1386 | 25.06.2016 | 01:24:11 | hengak | 148 | 4 | peling | 135 | 2 | Bes44 | -94 | 1 | joyleen | -189 | 0 |
RU-Marathon-1387 | 25.06.2016 | 01:38:03 | jeffie | 294 | 4 | IRINAPOLIANA2011 | 0 | 2 | Bes44 | -62 | 1 | freja1019 | -232 | 0 |
RU-Marathon-1388 | 25.06.2016 | 01:40:21 | peling | 196 | 4 | kenny974 | 6 | 2 | FlareStar | -2 | 1 | pien1 | -200 | 0 |
RU-Marathon-1389 | 25.06.2016 | 01:18:18 | Roxan | 135 | 4 | mitico | 5 | 2 | Goldo | 3 | 1 | CARIBU | -143 | 0 |
RU-Marathon-1390 | 25.06.2016 | 01:36:31 | peling | 473 | 4 | AIRET | -118 | 2 | FlareStar | -162 | 1 | maurice2013 | -193 | 0 |
RU-Marathon-1391 | 25.06.2016 | 01:38:53 | JanJo | 228 | 4 | Goldo | 84 | 2 | Archibald | -79 | 1 | doclolo | -233 | 0 |
RU-Marathon-1392 | 25.06.2016 | 01:23:10 | Alexustmb | 249 | 4 | Abby2013 | 12 | 2 | oOhumaOo | -57 | 1 | Denl | -204 | 0 |
RU-Marathon-1393 | 25.06.2016 | 01:38:08 | outline | 120 | 4 | klary | 11 | 2 | astroma | -10 | 1 | IRINAPOLIANA2011 | -121 | 0 |
RU-Marathon-1394 | 25.06.2016 | 01:37:51 | Archibald | 106 | 4 | oOhumaOo | 41 | 2 | scra | -5 | 1 | doclolo | -142 | 0 |
RU-Marathon-1395 | 25.06.2016 | 01:31:17 | TAHHA | 215 | 4 | random123 | -7 | 2 | Alexustmb | -37 | 1 | raul1985 | -171 | 0 |
RU-Marathon-1396 | 26.06.2016 | 01:31:43 | Goldo | 84 | 4 | peling | 57 | 2 | Mousli | -33 | 1 | wimonato | -108 | 0 |
RU-Marathon-1397 | 26.06.2016 | 01:27:03 | IRINAPOLIANA2011 | 179 | 4 | Bes44 | 68 | 2 | ComboRus | 23 | 1 | leboiaboikanjeboi | -270 | 0 |
RU-Marathon-1398 | 26.06.2016 | 01:28:32 | hengak | 112 | 4 | mailman613 | 46 | 2 | Denl | -70 | 1 | CARIBU | -88 | 0 |
RU-Marathon-1399 | 26.06.2016 | 01:30:32 | megapixel | 133 | 4 | Goldo | 22 | 2 | peling | 18 | 1 | Abby2013 | -173 | 0 |
RU-Marathon-1400 | 26.06.2016 | 01:29:22 | macao | 287 | 4 | lyonnais974 | 23 | 2 | wimonato | -128 | 1 | CARIBU | -182 | 0 |
RU-Marathon-1401 | 26.06.2016 | 01:28:28 | tyltyl | 92 | 4 | Goldo | 54 | 2 | cristouche | 16 | 1 | outline | -162 | 0 |
RU-Marathon-1402 | 26.06.2016 | 01:26:24 | peling | 134 | 4 | bubo | 88 | 2 | AIRET | 13 | 1 | Bee24 | -235 | 0 |
RU-Marathon-1403 | 26.06.2016 | 01:35:19 | Moonkeeper | 136 | 4 | HelenaV | 43 | 2 | Alexustmb | -74 | 1 | scra | -105 | 0 |
RU-Marathon-1404 | 26.06.2016 | 01:36:37 | IRINAPOLIANA2011 | 206 | 4 | TAHHA | 82 | 2 | 0liv | -94 | 1 | outline | -194 | 0 |
RU-Marathon-1405 | 26.06.2016 | 01:32:01 | idgieflag | 203 | 4 | CARIBU | -3 | 2 | 974CDLCECILE | -64 | 1 | IRINAPOLIANA2011 | -136 | 0 |
RU-Marathon-1406 | 27.06.2016 | 01:37:05 | ComboRus | 127 | 4 | jeffie | 23 | 2 | Bes44 | 15 | 1 | hengak | -165 | 0 |
RU-Marathon-1407 | 27.06.2016 | 01:31:14 | wierook | 229 | 4 | MaryPan | -58 | 2 | Derai | -80 | 1 | CARIBU | -91 | 0 |
RU-Marathon-1408 | 27.06.2016 | 01:29:19 | CARIBU | 66 | 4 | 974CDLCECILE | 22 | 2 | lyonnais974 | -10 | 1 | FlareStar | -78 | 0 |
RU-Marathon-1409 | 27.06.2016 | 01:40:23 | Denl | 206 | 4 | HelenaV | 23 | 2 | chicat | -28 | 1 | oOhumaOo | -201 | 0 |
RU-Marathon-1410 | 27.06.2016 | 01:40:21 | Goldo | 81 | 4 | outline | 22 | 2 | cristouche | -8 | 1 | lyonnais974 | -95 | 0 |
RU-Marathon-1411 | 27.06.2016 | 01:17:51 | bubo | 87 | 4 | Laoban888 | -15 | 2 | tyltyl | -20 | 1 | idgieflag | -52 | 0 |
RU-Marathon-1412 | 27.06.2016 | 01:25:20 | TAHHA | 73 | 4 | winkels | 56 | 2 | klary | 6 | 1 | chicat | -135 | 0 |
RU-Marathon-1413 | 27.06.2016 | 01:36:44 | JanJo | 65 | 4 | Denl | 53 | 2 | Trevis222 | 31 | 1 | Alexustmb | -149 | 0 |
RU-Marathon-1414 | 27.06.2016 | 01:33:12 | CARIBU | 127 | 4 | leboiaboikanjeboi | 13 | 2 | AShpilman | -42 | 1 | IRINAPOLIANA2011 | -98 | 0 |
RU-Marathon-1415 | 28.06.2016 | 01:40:21 | Alexustmb | 169 | 4 | Oksi123 | 134 | 2 | philipinne | -140 | 1 | scra | -163 | 0 |
RU-Marathon-1416 | 28.06.2016 | 01:33:19 | klary | 179 | 4 | astroma | 34 | 2 | MaryPan | -84 | 1 | philipinne | -129 | 0 |
RU-Marathon-1417 | 28.06.2016 | 01:33:46 | cristouche | 46 | 4 | outline | 27 | 2 | Lock1116 | 15 | 1 | markelms | -88 | 0 |
RU-Marathon-1419 | 28.06.2016 | 01:31:19 | chicat | 63 | 4 | doclolo | 41 | 2 | Goldo | -21 | 1 | BellJensen | -83 | 0 |
RU-Marathon-1420 | 28.06.2016 | 01:39:25 | scra | 307 | 4 | peling | -67 | 2 | Denl | -71 | 1 | Archibald | -169 | 0 |
RU-Marathon-1421 | 28.06.2016 | 01:32:21 | TAHHA | 133 | 4 | IRINAPOLIANA2011 | 29 | 2 | Moonkeeper | -80 | 1 | FlareStar | -82 | 0 |
RU-Marathon-1422 | 28.06.2016 | 01:25:52 | Laoban888 | 96 | 4 | HRSG | 52 | 2 | Bes44 | 47 | 1 | RaisetheRL | -195 | 0 |
RU-Marathon-1423 | 28.06.2016 | 01:31:23 | raul1985 | 146 | 4 | chicat | 105 | 2 | Goldo | -82 | 1 | doclolo | -169 | 0 |
RU-Marathon-1424 | 28.06.2016 | 01:40:23 | JanJo | 148 | 4 | CARIBU | 61 | 2 | GwenDelvano | -75 | 1 | klary | -134 | 0 |
RU-Marathon-1425 | 29.06.2016 | 01:29:06 | BenBlack666 | 166 | 4 | jeffie | 39 | 2 | Goldo | -102 | 1 | philipinne | -103 | 0 |
RU-Marathon-1426 | 29.06.2016 | 01:37:29 | Goldo | 140 | 4 | jeffie | 26 | 2 | peling | -10 | 1 | casabianca | -156 | 0 |
RU-Marathon-1427 | 29.06.2016 | 01:40:22 | random123 | 61 | 4 | Qidui | 27 | 2 | Denl | 1 | 1 | idgieflag | -89 | 0 |
RU-Marathon-1428 | 29.06.2016 | 01:29:07 | FlareStar | 210 | 4 | ComboRus | 64 | 2 | Goldo | -28 | 1 | detje | -246 | 0 |
RU-Marathon-1429 | 29.06.2016 | 01:32:43 | outline | 156 | 4 | Irina484 | -11 | 2 | RaisetheRL | -13 | 1 | TAHHA | -132 | 0 |
RU-Marathon-1430 | 29.06.2016 | 01:26:21 | peling | 169 | 4 | random123 | 54 | 2 | raul1985 | -12 | 1 | scubamer | -211 | 0 |
RU-Marathon-1431 | 29.06.2016 | 01:30:01 | random123 | 62 | 4 | JanJo | 40 | 2 | toff | -34 | 1 | IRINAPOLIANA2011 | -68 | 0 |
RU-Marathon-1432 | 30.06.2016 | -10:21:59 | ComboRus | 58 | 4 | Goldo | 55 | 2 | IRINAPOLIANA2011 | 31 | 1 | philipinne | -144 | 0 |
RU-Marathon-1433 | 30.06.2016 | 01:19:49 | scra | 51 | 4 | jeffie | 16 | 2 | philipinne | 15 | 1 | leboiaboikanjeboi | -82 | 0 |
RU-Marathon-1434 | 30.06.2016 | 01:24:16 | Goldo | 288 | 4 | Cactus54 | -14 | 2 | CARIBU | -27 | 1 | inru | -247 | 0 |
RU-Marathon-1435 | 30.06.2016 | 01:34:41 | Bes44 | 251 | 4 | Lu9uk | -22 | 2 | RaisetheRL | -41 | 1 | scra | -188 | 0 |
RU-Marathon-1436 | 30.06.2016 | 01:34:02 | Qidui | 245 | 4 | knurft | -60 | 2 | random123 | -83 | 1 | Sevilla009 | -102 | 0 |
RU-Marathon-1437 | 30.06.2016 | 01:34:31 | idgieflag | 270 | 4 | outline | 36 | 2 | Goldo | -75 | 1 | Lock1116 | -231 | 0 |
RU-Marathon-1438 | 30.06.2016 | 01:20:49 | TAHHA | 173 | 4 | Denl | 144 | 2 | HelenaV | -91 | 1 | Moonkeeper | -226 | 0 |
RU-Marathon-1439 | 30.06.2016 | 01:40:22 | scra | 75 | 4 | IRINAPOLIANA2011 | 36 | 2 | outline | -10 | 1 | ComboRus | -101 | 0 |
RU-Marathon-1440 | 01.07.2016 | 01:34:03 | Goldo | 330 | 4 | Bes44 | -23 | 2 | scra | -111 | 1 | Cactus54 | -196 | 0 |
RU-Marathon-1441 | 01.07.2016 | 01:31:10 | jeffie | 178 | 4 | MaryPan | 155 | 2 | Moonkeeper | -92 | 1 | Trevis222 | -241 | 0 |
RU-Marathon-1442 | 01.07.2016 | 01:29:41 | scra | 384 | 4 | Bes44 | -49 | 2 | Qidui | -140 | 1 | macao | -195 | 0 |
RU-Marathon-1443 | 01.07.2016 | 01:31:02 | klary | 167 | 4 | Denl | -5 | 2 | Moonkeeper | -81 | 1 | astroma | -81 | 0 |
RU-Marathon-1444 | 01.07.2016 | 01:33:33 | Qidui | 240 | 4 | outline | 8 | 2 | Lock1116 | -83 | 1 | ComboRus | -165 | 0 |
RU-Marathon-1445 | 01.07.2016 | 01:40:23 | MaryPan | 348 | 4 | Denl | -86 | 2 | RaisetheRL | -120 | 1 | TAHHA | -142 | 0 |
RU-Marathon-1446 | 02.07.2016 | 01:33:19 | MaryPan | 124 | 4 | scra | 14 | 2 | Picas05 | -30 | 1 | lyonnais974 | -108 | 0 |
RU-Marathon-1447 | 02.07.2016 | 01:39:25 | woelfnitz | 147 | 4 | Maria974 | 7 | 2 | CARIBU | -22 | 1 | scra | -132 | 0 |
RU-Marathon-1448 | 02.07.2016 | 01:31:25 | FlareStar | 180 | 4 | scubamer | 33 | 2 | MaryPan | -71 | 1 | Picas05 | -142 | 0 |
RU-Marathon-1449 | 02.07.2016 | 01:26:28 | random123 | 118 | 4 | JanJo | 3 | 2 | scra | -57 | 1 | astroma | -64 | 0 |
RU-Marathon-1451 | 02.07.2016 | 01:40:03 | Lock1116 | 326 | 4 | cristouche | -20 | 2 | Alexustmb | -152 | 1 | Denl | -154 | 0 |
RU-Marathon-1452 | 02.07.2016 | 01:27:49 | BellJensen | 166 | 4 | difernand | 71 | 2 | CARIBU | -116 | 1 | TAHHA | -121 | 0 |
RU-Marathon-1453 | 03.07.2016 | 01:29:25 | Goldo | 110 | 4 | BellJensen | 71 | 2 | zibline | 38 | 1 | hego | -219 | 0 |
RU-Marathon-1454 | 03.07.2016 | 01:39:46 | BIGHmj | 314 | 4 | MaryPan | 222 | 2 | tyltyl | -252 | 1 | wigo | -284 | 0 |
RU-Marathon-1455 | 03.07.2016 | 01:34:30 | CARIBU | 90 | 4 | Goldo | 1 | 2 | jeffie | -11 | 1 | Elifri1 | -80 | 0 |
RU-Marathon-1456 | 03.07.2016 | 01:40:23 | scra | 49 | 4 | idgieflag | 20 | 2 | FlareStar | -11 | 1 | chicat | -58 | 0 |
RU-Marathon-1457 | 03.07.2016 | 01:30:32 | MaryPan | 299 | 4 | Denl | 115 | 2 | Goldo | -154 | 1 | winkels | -260 | 0 |
RU-Marathon-1458 | 03.07.2016 | 01:20:13 | Bes44 | 170 | 4 | ComboRus | 10 | 2 | chicat | -86 | 1 | mailman613 | -94 | 0 |
RU-Marathon-1459 | 03.07.2016 | 01:22:53 | sfongue | 187 | 4 | Picas05 | 126 | 2 | klary | -10 | 1 | BIGHmj | -303 | 0 |
RU-Marathon-1460 | 03.07.2016 | 01:22:15 | Goldo | 59 | 4 | random123 | 28 | 2 | 974CDLCECILE | -29 | 1 | CARIBU | -58 | 0 |
RU-Marathon-1461 | 03.07.2016 | 01:31:05 | TAHHA | 181 | 4 | Qidui | -2 | 2 | HelenaV | -41 | 1 | RaisetheRL | -138 | 0 |
