Îíëàéíîâûé ìàðàôîí 2013
Ñïèñîê èãð ñ ðåçóëüòàòàìè
Èãðà | Äàòà | Äëèò. | Èãðîê1 | ÈÎ | ÒÎ | Èãðîê2 | ÈÎ | ÒÎ | Èãðîê3 | ÈÎ | ÒÎ | Èãðîê4 | ÈÎ | ÒÎ |
RU-Marathon-529 | 01.09.2013 | 01:40:21 | Oksi123 | 301 | 4 | Alexustmb | -3 | 2 | Bolal | -85 | 1 | avla | -213 | 0 |
RU-Marathon-530 | 01.09.2013 | 01:28:23 | astroma | 172 | 4 | TAHHA | 58 | 2 | Irina484 | -110 | 1 | Alexustmb | -120 | 0 |
RU-Marathon-531 | 01.09.2013 | 01:22:13 | Fox11 | 188 | 4 | HelenaV | -5 | 2 | astroma | -80 | 1 | Alexustmb | -103 | 0 |
RU-Marathon-532 | 02.09.2013 | 01:29:21 | avla | 166 | 4 | astroma | 56 | 2 | HelenaV | -47 | 1 | Alexustmb | -175 | 0 |
RU-Marathon-533 | 02.09.2013 | 01:34:46 | Oksi123 | 91 | 4 | Alexustmb | -6 | 2 | astroma | -17 | 1 | ComboRus | -68 | 0 |
RU-Marathon-534 | 02.09.2013 | 01:40:23 | Taxita | 201 | 4 | ComboRus | 30 | 2 | AnryChan | -63 | 1 | astroma | -168 | 0 |
RU-Marathon-535 | 03.09.2013 | 01:18:53 | Oksi123 | 159 | 4 | Bolal | 61 | 2 | Irina484 | -78 | 1 | Alexustmb | -142 | 0 |
RU-Marathon-536 | 03.09.2013 | 01:32:08 | avla | 103 | 4 | Zvukkk | 8 | 2 | IrinaR | -51 | 1 | outline | -60 | 0 |
RU-Marathon-537 | 03.09.2013 | 01:40:22 | Moonkeeper | 117 | 4 | ComboRus | 33 | 2 | KsaRus | 23 | 1 | astroma | -173 | 0 |
RU-Marathon-538 | 04.09.2013 | 01:33:08 | astroma | 100 | 4 | avla | 24 | 2 | Alexustmb | -1 | 1 | Zvukkk | -123 | 0 |
RU-Marathon-539 | 04.09.2013 | 01:32:07 | Oksi123 | 171 | 4 | astroma | 129 | 2 | TAHHA | -45 | 1 | Moonkeeper | -255 | 0 |
RU-Marathon-540 | 05.09.2013 | 01:35:32 | Bolal | 82 | 4 | Oksi123 | 37 | 2 | avla | -8 | 1 | Alexustmb | -111 | 0 |
RU-Marathon-541 | 05.09.2013 | 01:33:49 | Taxita | 93 | 4 | TAHHA | 84 | 2 | Zvukkk | -36 | 1 | ComboRus | -141 | 0 |
RU-Marathon-542 | 06.09.2013 | 02:34:23 | IrinaR | 26 | 4 | astroma | 25 | 2 | Oksi123 | -16 | 1 | Svetochek | -35 | 0 |
RU-Marathon-543 | 06.09.2013 | 01:35:07 | IrinaR | 306 | 4 | Zvukkk | -6 | 2 | TAHHA | -147 | 1 | astroma | -153 | 0 |
RU-Marathon-544 | 06.09.2013 | 01:40:22 | outline | 35 | 4 | moscow777 | 10 | 2 | ComboRus | 3 | 1 | Zvukkk | -48 | 0 |
RU-Marathon-545 | 07.09.2013 | 01:28:58 | YurYur | 95 | 4 | astroma | 36 | 2 | Taxita | 8 | 1 | Alexustmb | -139 | 0 |
RU-Marathon-546 | 08.09.2013 | 01:26:39 | yenia | 103 | 4 | Bolal | 75 | 2 | avla | -26 | 1 | Oksi123 | -152 | 0 |
RU-Marathon-547 | 08.09.2013 | 01:29:49 | Taxita | 291 | 4 | Superwave | -9 | 2 | astroma | -95 | 1 | Alexustmb | -187 | 0 |
RU-Marathon-548 | 08.09.2013 | 01:34:23 | TAHHA | 118 | 4 | avla | 88 | 2 | Oksi123 | -74 | 1 | ComboRus | -132 | 0 |
RU-Marathon-549 | 08.09.2013 | 01:32:55 | HelenaV | 232 | 4 | Moonkeeper | 34 | 2 | IrinaR | -88 | 1 | astroma | -178 | 0 |
RU-Marathon-550 | 09.09.2013 | 01:23:34 | astroma | 152 | 4 | avla | -26 | 2 | Alexustmb | -38 | 1 | Irina484 | -88 | 0 |
RU-Marathon-551 | 09.09.2013 | 01:11:05 | TAHHA | 146 | 4 | Bolal | 75 | 2 | yenia | 4 | 1 | moscow777 | -225 | 0 |
RU-Marathon-552 | 09.09.2013 | 03:36:23 | astroma | 76 | 4 | avla | 24 | 2 | Alexustmb | -43 | 1 | Superwave | -57 | 0 |
RU-Marathon-553 | 09.09.2013 | 01:40:22 | Alexustmb | 108 | 4 | astroma | 19 | 2 | avla | -23 | 1 | HelenaV | -104 | 0 |
RU-Marathon-554 | 09.09.2013 | 01:20:53 | ComboRus | 142 | 4 | Thoorn | 10 | 2 | Nadora | -60 | 1 | AnryChan | -92 | 0 |
RU-Marathon-555 | 09.09.2013 | 01:40:22 | astroma | 99 | 4 | Alexustmb | 8 | 2 | TAHHA | -21 | 1 | SergDeBasil | -86 | 0 |
RU-Marathon-556 | 10.09.2013 | 01:37:06 | Irina484 | 151 | 4 | astroma | 79 | 2 | TAHHA | -24 | 1 | Alexustmb | -206 | 0 |
RU-Marathon-557 | 10.09.2013 | 01:39:47 | IrinaR | 262 | 4 | Oksi123 | 64 | 2 | astroma | -89 | 1 | Bolal | -237 | 0 |
RU-Marathon-558 | 10.09.2013 | 01:32:16 | astroma | 71 | 4 | ComboRus | 61 | 2 | Thoorn | -45 | 1 | Alexustmb | -87 | 0 |
RU-Marathon-559 | 11.09.2013 | 01:21:48 | Taxita | 336 | 4 | avla | -1 | 2 | astroma | -102 | 1 | Irina484 | -233 | 0 |
RU-Marathon-560 | 11.09.2013 | 01:40:21 | Oksi123 | 173 | 4 | yenia | 29 | 2 | moscow777 | 9 | 1 | Alexustmb | -211 | 0 |
RU-Marathon-561 | 11.09.2013 | 01:29:40 | TAHHA | 211 | 4 | astroma | 25 | 2 | avla | -92 | 1 | Bolal | -144 | 0 |
RU-Marathon-562 | 11.09.2013 | 01:40:22 | Thoorn | 112 | 4 | Taxita | 19 | 2 | Alexustmb | -63 | 1 | outline | -68 | 0 |
RU-Marathon-563 | 11.09.2013 | 01:28:53 | AnryChan | 107 | 4 | astroma | 27 | 2 | ComboRus | -51 | 1 | Zvukkk | -83 | 0 |
RU-Marathon-564 | 12.09.2013 | 01:35:23 | avla | 176 | 4 | astroma | 167 | 2 | Taxita | -157 | 1 | Scorpio76Spb | -186 | 0 |
RU-Marathon-565 | 12.09.2013 | 01:37:02 | astroma | 69 | 4 | outline | 37 | 2 | avla | -28 | 1 | Alexustmb | -78 | 0 |
RU-Marathon-566 | 12.09.2013 | 01:40:22 | ComboRus | 67 | 4 | Thoorn | 24 | 2 | astroma | -12 | 1 | Sonnet | -79 | 0 |
RU-Marathon-567 | 14.09.2013 | 01:38:05 | avla | 94 | 4 | astroma | 43 | 2 | c00pdNnatop | -65 | 1 | Alexustmb | -72 | 0 |
RU-Marathon-568 | 14.09.2013 | 01:33:06 | HelenaV | 170 | 4 | avla | 71 | 2 | Alexustmb | -81 | 1 | Bolal | -160 | 0 |
RU-Marathon-569 | 15.09.2013 | 01:39:25 | Moonkeeper | 217 | 4 | Alexustmb | 68 | 2 | Irina484 | -103 | 1 | avla | -182 | 0 |
RU-Marathon-570 | 15.09.2013 | 01:37:32 | avla | 167 | 4 | TAHHA | 55 | 2 | astroma | 3 | 1 | Thoorn | -225 | 0 |
RU-Marathon-571 | 15.09.2013 | 01:38:28 | avla | 113 | 4 | astroma | 2 | 2 | Alexustmb | -7 | 1 | Zvukkk | -108 | 0 |
RU-Marathon-572 | 15.09.2013 | 01:33:35 | astroma | 151 | 4 | ComboRus | 55 | 2 | Bronto | -83 | 1 | AnryChan | -123 | 0 |
RU-Marathon-573 | 15.09.2013 | 01:25:42 | TAHHA | 143 | 4 | Irina484 | 118 | 2 | AIRET | -27 | 1 | Alexustmb | -234 | 0 |
RU-Marathon-574 | 16.09.2013 | 01:28:47 | IrinaR | 211 | 4 | Bolal | 147 | 2 | avla | -140 | 1 | Zvukkk | -218 | 0 |
RU-Marathon-575 | 16.09.2013 | 01:30:11 | ComboRus | 102 | 4 | astroma | 73 | 2 | Alexustmb | -60 | 1 | SergDeBasil | -115 | 0 |
RU-Marathon-576 | 17.09.2013 | 01:35:09 | avla | 62 | 4 | TAHHA | 31 | 2 | astroma | 26 | 1 | Alexustmb | -119 | 0 |
RU-Marathon-577 | 17.09.2013 | 01:30:05 | Sonnet | 288 | 4 | Irina484 | -50 | 2 | yenia | -60 | 1 | HelenaV | -178 | 0 |
RU-Marathon-578 | 18.09.2013 | 01:23:34 | Alexustmb | 46 | 4 | astroma | 16 | 2 | avla | 9 | 1 | TAHHA | -71 | 0 |
RU-Marathon-579 | 18.09.2013 | 01:31:40 | Taxita | 186 | 4 | TAHHA | 142 | 2 | Alexustmb | -163 | 1 | ComboRus | -165 | 0 |
RU-Marathon-580 | 19.09.2013 | 01:20:38 | astroma | 100 | 4 | yenia | 51 | 2 | IrinaR | -48 | 1 | Irina484 | -103 | 0 |
RU-Marathon-581 | 19.09.2013 | 01:31:47 | outline | 106 | 4 | TAHHA | 39 | 2 | Sonnet | -17 | 1 | avla | -128 | 0 |
RU-Marathon-582 | 19.09.2013 | 01:28:07 | ComboRus | 35 | 4 | astroma | -5 | 2 | Taxita | -11 | 1 | TAHHA | -19 | 0 |
RU-Marathon-583 | 20.09.2013 | 01:37:20 | avla | 151 | 4 | Svetochek | 75 | 2 | dan7777 | -45 | 1 | Alexustmb | -181 | 0 |
RU-Marathon-584 | 20.09.2013 | 01:39:52 | IrinaR | 171 | 4 | HelenaV | -18 | 2 | c00pdNnatop | -46 | 1 | Selegmir | -107 | 0 |
RU-Marathon-585 | 20.09.2013 | 01:25:32 | Irina484 | 61 | 4 | AIRET | 27 | 2 | ComboRus | 7 | 1 | Alexustmb | -95 | 0 |
RU-Marathon-586 | 20.09.2013 | 01:27:09 | Nadora | 64 | 4 | outline | 13 | 2 | dan7777 | 5 | 1 | AnryChan | -82 | 0 |
RU-Marathon-587 | 21.09.2013 | 01:35:26 | Svetochek | 54 | 4 | TAHHA | 51 | 2 | avla | 36 | 1 | orica | -141 | 0 |
RU-Marathon-588 | 21.09.2013 | 01:26:22 | Alexustmb | 457 | 4 | Bolal | 40 | 2 | moscow777 | -217 | 1 | avla | -280 | 0 |
RU-Marathon-589 | 21.09.2013 | 01:31:03 | outline | 181 | 4 | Alexustmb | 45 | 2 | astroma | -94 | 1 | AnryChan | -132 | 0 |
RU-Marathon-590 | 22.09.2013 | 01:34:11 | Alexustmb | 118 | 4 | Sonnet | -15 | 2 | YurYur | -39 | 1 | Moonkeeper | -64 | 0 |
RU-Marathon-591 | 22.09.2013 | 01:21:37 | Svetochek | 228 | 4 | Taxita | 33 | 2 | Sonnet | 4 | 1 | Alexustmb | -265 | 0 |
RU-Marathon-592 | 22.09.2013 | 01:32:18 | TAHHA | 165 | 4 | ComboRus | 51 | 2 | avla | 27 | 1 | Alexustmb | -243 | 0 |
RU-Marathon-593 | 22.09.2013 | 01:25:36 | outline | 99 | 4 | Taxita | 12 | 2 | dan7777 | -55 | 1 | HelenaV | -56 | 0 |
RU-Marathon-594 | 22.09.2013 | 01:18:38 | ComboRus | 179 | 4 | Sonnet | 112 | 2 | astroma | -31 | 1 | Zvukkk | -260 | 0 |
RU-Marathon-595 | 23.09.2013 | 01:40:21 | astroma | 165 | 4 | avla | 82 | 2 | Taxita | -95 | 1 | Alexustmb | -152 | 0 |
RU-Marathon-596 | 23.09.2013 | 01:34:57 | HelenaV | 414 | 4 | dan7777 | -79 | 2 | outline | -108 | 1 | Thoorn | -227 | 0 |
RU-Marathon-597 | 23.09.2013 | 01:38:27 | ComboRus | 255 | 4 | astroma | -40 | 2 | Alexustmb | -44 | 1 | Bolal | -171 | 0 |
RU-Marathon-598 | 24.09.2013 | 01:34:24 | TAHHA | 191 | 4 | dan7777 | 88 | 2 | Irina484 | -83 | 1 | avla | -196 | 0 |
RU-Marathon-599 | 24.09.2013 | 01:31:50 | outline | 82 | 4 | astroma | 35 | 2 | VerdiAnton | -31 | 1 | ComboRus | -86 | 0 |
RU-Marathon-600 | 24.09.2013 | 01:17:22 | TAHHA | 122 | 4 | astroma | 59 | 2 | AnryChan | -46 | 1 | bogan07 | -135 | 0 |
RU-Marathon-601 | 25.09.2013 | 01:21:07 | IrinaR | 43 | 4 | astroma | 35 | 2 | avla | 11 | 1 | bogan07 | -89 | 0 |
RU-Marathon-602 | 25.09.2013 | 01:40:22 | Thoorn | 191 | 4 | Alexustmb | 105 | 2 | astroma | -5 | 1 | bogan07 | -291 | 0 |
RU-Marathon-603 | 25.09.2013 | 01:33:06 | outline | 170 | 4 | bogan07 | 120 | 2 | Thoorn | -96 | 1 | Zenedar | -194 | 0 |
RU-Marathon-604 | 25.09.2013 | 01:21:48 | Alexustmb | 57 | 4 | ComboRus | 18 | 2 | TAHHA | -14 | 1 | AnryChan | -61 | 0 |
RU-Marathon-605 | 26.09.2013 | 01:15:35 | moscow777 | 158 | 4 | Irina484 | 43 | 2 | bogan07 | 32 | 1 | dan7777 | -233 | 0 |
RU-Marathon-606 | 26.09.2013 | 01:39:26 | astroma | 307 | 4 | ComboRus | 49 | 2 | HelenaV | -168 | 1 | TAHHA | -188 | 0 |
RU-Marathon-607 | 27.09.2013 | 01:29:08 | Taxita | 166 | 4 | YurYur | 4 | 2 | Svetochek | -52 | 1 | Bronto | -118 | 0 |
RU-Marathon-608 | 27.09.2013 | 01:26:37 | Thoorn | 145 | 4 | Bolal | 38 | 2 | avla | -76 | 1 | IrinaR | -107 | 0 |
RU-Marathon-609 | 27.09.2013 | 02:39:48 | outline | 88 | 4 | Irina484 | 58 | 2 | astroma | -67 | 1 | HelenaV | -79 | 0 |
RU-Marathon-610 | 27.09.2013 | 01:19:53 | Zenedar | 258 | 4 | HelenaV | -21 | 2 | astroma | -65 | 1 | outline | -172 | 0 |
RU-Marathon-611 | 28.09.2013 | 01:21:42 | Svetochek | 180 | 4 | Bronto | 20 | 2 | avla | -71 | 1 | Taxita | -129 | 0 |
RU-Marathon-612 | 28.09.2013 | 01:12:06 | avla | 108 | 4 | Oksi123 | 30 | 2 | TAHHA | -18 | 1 | IrinaR | -120 | 0 |
RU-Marathon-613 | 28.09.2013 | 01:40:22 | outline | 274 | 4 | Oksi123 | -8 | 2 | astroma | -125 | 1 | dan7777 | -141 | 0 |
RU-Marathon-614 | 29.09.2013 | 01:36:28 | Zenedar | 153 | 4 | astroma | 150 | 2 | avla | -90 | 1 | Alexustmb | -213 | 0 |
RU-Marathon-615 | 29.09.2013 | 01:25:53 | Bolal | 144 | 4 | Oksi123 | -25 | 2 | TAHHA | -55 | 1 | outline | -64 | 0 |
RU-Marathon-616 | 29.09.2013 | 02:39:17 | Moonkeeper | 28 | 4 | moscow777 | 25 | 2 | IrinaR | -16 | 1 | HelenaV | -37 | 0 |
RU-Marathon-617 | 29.09.2013 | 01:38:14 | outline | 94 | 3 | Oksi123 | 94 | 3 | IrinaR | -56 | 1 | Alexustmb | -132 | 0 |
RU-Marathon-618 | 29.09.2013 | 01:27:05 | moscow777 | 123 | 4 | astroma | -10 | 2 | Zenedar | -14 | 1 | ComboRus | -99 | 0 |
RU-Marathon-619 | 30.09.2013 | 01:33:43 | Alexustmb | 244 | 4 | Ofochka | 55 | 2 | avla | -72 | 1 | Zenedar | -227 | 0 |
RU-Marathon-620 | 30.09.2013 | 01:25:08 | bogan07 | 146 | 4 | Fox11 | 21 | 2 | moscow777 | -82 | 1 | astroma | -85 | 0 |
RU-Marathon-621 | 30.09.2013 | 01:40:21 | VerdiAnton | 71 | 4 | Irina484 | 1 | 2 | Bronto | -3 | 1 | Oksi123 | -69 | 0 |
RU-Marathon-622 | 30.09.2013 | 01:37:00 | astroma | 52 | 4 | Zenedar | 39 | 2 | Alexustmb | -3 | 1 | AIRET | -88 | 0 |
RU-Marathon-623 | 30.09.2013 | 01:40:21 | moscow777 | 145 | 4 | ComboRus | 62 | 2 | Thoorn | -27 | 1 | Bronto | -180 | 0 |
RU-Marathon-624 | 01.10.2013 | 01:16:32 | Bronto | 74 | 4 | yenia | 16 | 2 | avla | -34 | 1 | Alexustmb | -56 | 0 |
RU-Marathon-625 | 01.10.2013 | 01:33:32 | astroma | 79 | 4 | Thoorn | 51 | 2 | TAHHA | -14 | 1 | Irina484 | -116 | 0 |
RU-Marathon-626 | 01.10.2013 | 01:28:13 | Alexustmb | 115 | 4 | Tuota | -2 | 2 | Bronto | -31 | 1 | moscow777 | -82 | 0 |
RU-Marathon-627 | 01.10.2013 | 01:35:18 | TAHHA | 52 | 4 | astroma | -2 | 2 | Oksi123 | -20 | 1 | Taxita | -30 | 0 |
RU-Marathon-628 | 01.10.2013 | 01:26:53 | ComboRus | 185 | 4 | AnryChan | 25 | 2 | Zenedar | -73 | 1 | Thoorn | -137 | 0 |
RU-Marathon-629 | 01.10.2013 | 01:30:00 | TAHHA | 91 | 4 | Alexustmb | 13 | 2 | Bronto | -18 | 1 | astroma | -86 | 0 |
RU-Marathon-630 | 02.10.2013 | 01:27:11 | avla | 164 | 4 | Alexustmb | 80 | 2 | astroma | -115 | 1 | Irina484 | -129 | 0 |
RU-Marathon-631 | 02.10.2013 | 01:37:35 | Oksi123 | 252 | 4 | moscow777 | -12 | 2 | Bronto | -91 | 1 | Alexustmb | -149 | 0 |
RU-Marathon-632 | 02.10.2013 | 01:24:18 | ComboRus | 151 | 4 | Nadora | 59 | 2 | astroma | -25 | 1 | Irina484 | -185 | 0 |
RU-Marathon-633 | 02.10.2013 | 01:19:01 | AnryChan | 271 | 4 | Thoorn | 138 | 2 | Zvukkk | -165 | 1 | TAHHA | -244 | 0 |
RU-Marathon-634 | 03.10.2013 | 01:22:17 | Svetochek | 148 | 4 | Irina484 | 138 | 2 | avla | -102 | 1 | Bronto | -184 | 0 |
RU-Marathon-635 | 03.10.2013 | 01:31:45 | Oksi123 | 189 | 4 | Zenedar | -12 | 2 | Bronto | -55 | 1 | astroma | -122 | 0 |
RU-Marathon-636 | 03.10.2013 | 01:30:50 | outline | 238 | 4 | yenia | 45 | 2 | moscow777 | -70 | 1 | bogan07 | -213 | 0 |
RU-Marathon-637 | 03.10.2013 | 01:24:34 | astroma | 175 | 4 | Bronto | 89 | 2 | ComboRus | -60 | 1 | TAHHA | -204 | 0 |
RU-Marathon-638 | 04.10.2013 | 01:30:38 | Bronto | 120 | 4 | Svetochek | 94 | 2 | IrinaR | -53 | 1 | avla | -161 | 0 |
RU-Marathon-639 | 04.10.2013 | 01:27:52 | yenia | 226 | 4 | TAHHA | 116 | 2 | c00pdNnatop | -143 | 1 | Oksi123 | -199 | 0 |
RU-Marathon-640 | 04.10.2013 | 01:40:22 | Bronto | 132 | 4 | Alexustmb | 70 | 2 | astroma | -46 | 1 | HelenaV | -156 | 0 |
RU-Marathon-641 | 04.10.2013 | 01:28:13 | TAHHA | 210 | 4 | ComboRus | 75 | 2 | outline | -138 | 1 | Alexustmb | -147 | 0 |
RU-Marathon-642 | 04.10.2013 | 01:34:21 | bogan07 | 96 | 4 | ComboRus | -3 | 2 | astroma | -33 | 1 | YurYur | -60 | 0 |
RU-Marathon-643 | 05.10.2013 | 01:34:11 | Svetochek | 270 | 4 | avla | 30 | 2 | Alexustmb | -103 | 1 | YurYur | -197 | 0 |
RU-Marathon-644 | 05.10.2013 | 01:29:01 | Alexustmb | 132 | 4 | Svetochek | 26 | 2 | Oksi123 | -47 | 1 | avla | -111 | 0 |
RU-Marathon-645 | 06.10.2013 | 01:22:41 | Alexustmb | 120 | 4 | TAHHA | -2 | 2 | avla | -51 | 1 | ComboRus | -67 | 0 |
RU-Marathon-646 | 06.10.2013 | 01:34:32 | Bronto | 144 | 4 | TAHHA | 143 | 2 | Alexustmb | -79 | 1 | Irina484 | -208 | 0 |
RU-Marathon-647 | 07.10.2013 | 01:36:17 | Irina484 | 285 | 4 | TAHHA | 39 | 2 | avla | -32 | 1 | Taxita | -292 | 0 |
RU-Marathon-648 | 07.10.2013 | 01:39:53 | HelenaV | 224 | 4 | TAHHA | -35 | 2 | Bronto | -77 | 1 | VGalka | -112 | 0 |
RU-Marathon-649 | 07.10.2013 | 01:26:36 | AnryChan | 164 | 4 | Nadora | 5 | 2 | ComboRus | -11 | 1 | outline | -158 | 0 |
RU-Marathon-650 | 08.10.2013 | 01:34:58 | TAHHA | 307 | 4 | Bronto | 1 | 2 | avla | -144 | 1 | Alexustmb | -164 | 0 |
RU-Marathon-651 | 08.10.2013 | 01:17:39 | Oksi123 | 272 | 4 | Alexustmb | -6 | 2 | bogan07 | -73 | 1 | Bolal | -193 | 0 |
RU-Marathon-652 | 08.10.2013 | 01:31:23 | yenia | 127 | 4 | ComboRus | 126 | 2 | Superwave | 48 | 1 | Thoorn | -301 | 0 |
RU-Marathon-653 | 09.10.2013 | 01:40:21 | bogan07 | 142 | 4 | HelenaV | 135 | 2 | Thoorn | -62 | 1 | Oksi123 | -215 | 0 |
RU-Marathon-654 | 09.10.2013 | 01:28:58 | Bronto | 298 | 4 | TAHHA | -21 | 2 | Alexustmb | -98 | 1 | avla | -179 | 0 |
RU-Marathon-655 | 09.10.2013 | 01:40:22 | ComboRus | 236 | 4 | Oksi123 | -4 | 2 | outline | -43 | 1 | Irina484 | -189 | 0 |
RU-Marathon-656 | 11.10.2013 | 18:00:45 | IrinaR | 100 | 4 | AIRET | 36 | 2 | yenia | -44 | 1 | astroma | -92 | 0 |
RU-Marathon-657 | 10.10.2013 | 01:31:24 | VGalka | 57 | 4 | avla | 50 | 2 | astroma | 22 | 1 | yenia | -129 | 0 |
RU-Marathon-658 | 10.10.2013 | 01:34:28 | astroma | 145 | 4 | Bronto | -16 | 2 | VGalka | -38 | 1 | Oksi123 | -91 | 0 |
RU-Marathon-659 | 11.10.2013 | 01:30:28 | Svetochek | 229 | 4 | astroma | 16 | 2 | avla | -49 | 1 | TAHHA | -196 | 0 |
RU-Marathon-660 | 11.10.2013 | 01:28:57 | astroma | 151 | 4 | ComboRus | -35 | 2 | outline | -50 | 1 | Bronto | -66 | 0 |
RU-Marathon-661 | 11.10.2013 | 01:40:23 | ComboRus | 101 | 4 | outline | 35 | 2 | Bronto | 13 | 1 | Irina484 | -149 | 0 |
RU-Marathon-662 | 13.10.2013 | 01:16:03 | Oksi123 | 213 | 4 | TAHHA | 22 | 2 | Irina484 | -113 | 1 | avla | -122 | 0 |
RU-Marathon-663 | 13.10.2013 | 01:32:53 | HelenaV | 68 | 4 | ComboRus | 57 | 2 | outline | -3 | 1 | astroma | -122 | 0 |
RU-Marathon-664 | 14.10.2013 | 01:21:34 | Oksi123 | 176 | 4 | avla | 155 | 2 | moscow777 | -129 | 1 | TAHHA | -202 | 0 |
RU-Marathon-665 | 14.10.2013 | 01:17:20 | yenia | 88 | 4 | bogan07 | 84 | 2 | astroma | 17 | 1 | Bronto | -189 | 0 |
RU-Marathon-666 | 14.10.2013 | 01:32:50 | astroma | 92 | 4 | AnryChan | -8 | 2 | Bronto | -32 | 1 | ComboRus | -52 | 0 |
RU-Marathon-667 | 15.10.2013 | 01:24:22 | astroma | 146 | 4 | moscow777 | 21 | 2 | TAHHA | -24 | 1 | Oksi123 | -143 | 0 |
RU-Marathon-668 | 15.10.2013 | 01:21:59 | moscow777 | 32 | 4 | yenia | 18 | 2 | astroma | -14 | 1 | Bronto | -36 | 0 |
RU-Marathon-669 | 15.10.2013 | 01:24:18 | ComboRus | 153 | 4 | TAHHA | 77 | 2 | bogan07 | -46 | 1 | Bronto | -184 | 0 |
RU-Marathon-670 | 16.10.2013 | 01:32:46 | TAHHA | 165 | 4 | bogan07 | -6 | 2 | avla | -44 | 1 | Bronto | -115 | 0 |
RU-Marathon-671 | 16.10.2013 | 01:40:22 | SergDeBasil | 279 | 4 | Fox11 | 58 | 2 | astroma | -87 | 1 | moscow777 | -250 | 0 |
RU-Marathon-672 | 16.10.2013 | 01:36:02 | AnryChan | 440 | 4 | astroma | -73 | 2 | ComboRus | -136 | 1 | TAHHA | -231 | 0 |
RU-Marathon-673 | 17.10.2013 | 01:23:52 | Bronto | 163 | 4 | Oksi123 | 26 | 2 | TAHHA | -92 | 1 | avla | -97 | 0 |
RU-Marathon-674 | 17.10.2013 | 01:24:41 | ComboRus | 64 | 4 | TAHHA | 47 | 2 | Irina484 | 38 | 1 | Bronto | -149 | 0 |
RU-Marathon-675 | 18.10.2013 | 01:26:56 | Oksi123 | 81 | 4 | HelenaV | 21 | 2 | Svetochek | -18 | 1 | IrinaR | -84 | 0 |
RU-Marathon-676 | 18.10.2013 | 01:33:15 | ComboRus | 200 | 4 | TAHHA | 2 | 2 | Oksi123 | -54 | 1 | avla | -148 | 0 |
RU-Marathon-677 | 18.10.2013 | 01:29:09 | ComboRus | 400 | 4 | SergDeBasil | -81 | 2 | outline | -106 | 1 | AnryChan | -213 | 0 |
RU-Marathon-678 | 19.10.2013 | 01:40:22 | dan7777 | 153 | 4 | astroma | 9 | 2 | c00pdNnatop | -60 | 1 | Svetochek | -102 | 0 |
RU-Marathon-679 | 19.10.2013 | 01:24:16 | Nadora | 92 | 4 | AnryChan | 23 | 2 | ComboRus | -15 | 1 | bogan07 | -100 | 0 |
RU-Marathon-680 | 20.10.2013 | 01:40:22 | Bolal | 183 | 4 | HelenaV | 39 | 2 | ryazan1979 | -107 | 1 | Oksi123 | -115 | 0 |
RU-Marathon-681 | 21.10.2013 | 01:26:27 | dan7777 | 113 | 4 | TAHHA | -5 | 2 | Bronto | -44 | 1 | avla | -64 | 0 |
RU-Marathon-682 | 21.10.2013 | 01:40:11 | Oksi123 | 113 | 4 | astroma | -24 | 2 | yenia | -44 | 1 | Sonnet | -45 | 0 |
RU-Marathon-683 | 21.10.2013 | 01:21:57 | moscow777 | 189 | 4 | outline | 72 | 2 | SergDeBasil | -38 | 1 | AnryChan | -223 | 0 |
RU-Marathon-684 | 21.10.2013 | 01:34:29 | astroma | 102 | 4 | ComboRus | 30 | 2 | HelenaV | -36 | 1 | TAHHA | -96 | 0 |
RU-Marathon-685 | 22.10.2013 | 01:34:01 | Zenedar | 266 | 4 | Oksi123 | -15 | 2 | astroma | -113 | 1 | Thoorn | -138 | 0 |
RU-Marathon-686 | 22.10.2013 | 01:32:25 | crazyanka | 262 | 4 | outline | 168 | 2 | moscow777 | -188 | 1 | dan7777 | -242 | 0 |
RU-Marathon-687 | 23.10.2013 | 01:32:19 | bogan07 | 200 | 4 | Oksi123 | 47 | 2 | astroma | -87 | 1 | moscow777 | -160 | 0 |
RU-Marathon-688 | 23.10.2013 | 01:31:37 | Zenedar | 175 | 4 | yenia | -2 | 2 | astroma | -79 | 1 | moscow777 | -94 | 0 |
RU-Marathon-689 | 24.10.2013 | 01:26:38 | Oksi123 | 72 | 4 | Sonnet | 37 | 2 | HelenaV | -17 | 1 | avla | -92 | 0 |
RU-Marathon-690 | 24.10.2013 | 01:24:18 | crazyanka | 461 | 4 | TAHHA | 206 | 2 | astroma | -333 | 1 | Thoorn | -334 | 0 |
RU-Marathon-691 | 24.10.2013 | 01:40:22 | Zenedar | 343 | 4 | AIRET | -10 | 2 | ComboRus | -101 | 1 | Ofochka | -232 | 0 |
RU-Marathon-692 | 25.10.2013 | 01:23:57 | astroma | 148 | 4 | YurYur | 59 | 2 | avla | -4 | 1 | IrinaR | -203 | 0 |
RU-Marathon-693 | 25.10.2013 | 01:40:20 | dan7777 | 142 | 4 | outline | 52 | 2 | Taxita | 5 | 1 | crazyanka | -199 | 0 |
RU-Marathon-694 | 26.10.2013 | 01:28:33 | astroma | 145 | 4 | c00pdNnatop | -5 | 2 | avla | -14 | 1 | Svetochek | -126 | 0 |
RU-Marathon-695 | 26.10.2013 | 01:28:51 | TAHHA | 275 | 4 | dan7777 | 95 | 2 | astroma | -84 | 1 | avla | -286 | 0 |
